| SAFETY GUIDELINES FOR HOT ENVIRONMENTS | ||||||||||
| Easy Work | Moderate Work | Hard Work | ||||||||
| · Walking on level terrain or hiking with ≤ 15 lb load | · Walking on rolling terrain or hiking w/ 15-25 lb. load | · Hiking on steep terrain or w/ ≥ 25 lb. load | ||||||||
| · Drill & ceremonies | · Calisthenics, team sports, CPFT | · Obstacle courses | ||||||||
| · Marksmanship | · Rappelling | · Intense fitness drills | ||||||||
| Easy Work | Moderate Work | Hard Work | ||||||||
| Heat Category | Temp Range WBGT* | Work Permitted | Work/Rest (min) | Water Intake (qt/hr) | Work/Rest (min) | Water Intake (qt/hr) | Work/Rest (min) | Water Intake (qt/hr) | ||
| 1 (White) | 78-81.9°F | Easy, Moderate & Hard | NL | 1/2 | NL | 3/4 | 40/20 min. | 3/4 | ||
| 2 (Green) | 82-84.9°F | Easy, Moderate & Hard | NL | 1/2 | 50/10min. | 3/4 | 30/30 min. | 1 | ||
| 3 (Yellow) | 85-87.9°F | Easy & Moderate | NL | 3/4 | 40/20 min. | 3/4 | 30/30 min. | 1 | ||
| 4 (Red) | 88-89.9°F | Easy | NL | 3/4 | 30/30mim. | 3/4 | 20/40min. | 1 | ||
| 5 (Black) | 90°F+ | No Prolonged Physical Exertion | 50/10 min. | 1 | 20/40 min. | 1 | 10/50 min. | 1 | ||
| The work/rest times and fluid replacement volumes will sustain performance and hydration for at least 4 hours of work in the specified heat category. Fluid needs can vary based on individual differences ( ± 1/4 qt/hr) and exposure to full sun or full shade (±1/4 qt/hr). | ||||||||||
| NL= no limit to work time per hr. | ||||||||||
| Rest= minimal physical activity (sitting or standing) accomplished in shade if possible. | ||||||||||
| CAUTION: Hourly fluid intake should not exceed 1 1/2 qts. | ||||||||||
| Daily fluid intake should not exceed 12 qts. | ||||||||||
| *WBGT
(Wet-bulb Globe Temperature)= Temp. measurement that considers dry air
temperature, relative humidity and radiant heat. Check -
http://marineweather.com/wxcalc.html for WBGT calculations. |
||||||||||
| Heat Stress & Water Intoxication Warning Signs & Symptoms | ||||||||||
| EARLY SIGNS & SYMPTOMS | ACTIONS | |||||||||
| ·Dizziness | ·Unsteady Walk | ·Remove from training | ·If symptoms do not improve in 15 - 30 min., transport to medical facility. | |||||||
| ·Headache | ·Weakness | ·Rest in shade | ||||||||
| ·Dry Mouth | ·Muscle Cramps | ·Sip Water | ||||||||
| LATER SIGNS & SYMPTOMS | IMMEDIATE ACTIONS | |||||||||
| ·Hot body, high temperature | ·Involuntary bowel movement | ·Call ambulance | ·Begin active cooling if skin is hot | |||||||
| ·Lay victim down in shade | ·Undress as much as possible | |||||||||
| ·Confusion; unresponsiveness | ·Convulsions | ·Elevate feet | ·Pour cool water over victim | |||||||
| ·Weak or rapid pulse | ·Give sips of water | |||||||||
| ·Vomiting | ||||||||||
| The above
tables are not an exaustive
list of every activity and catalog of easy, moderate or hard work. It, however, provides a basis to make sound
decisions. Use good judgement in classifying activities and then follow the
appropriate guidelines. For more information on our country's weather, visit the website of the National Oceanic and Atmospheric Administration at http://www.noaa.gov/
|
||||||||||